
Company Type:Buyer Update Time:2026-02-03 New Zealand, All year 2017 Buyer Transaction record 98 item
HScode 81
Times 98
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Motor vehicles, spare parts and accessories (wholesale)Translation | ||
| Importer | Ford Motor Company of New Zealand Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | Over 50 million NZD | ||
| Employees | 50-99 | ||
| URL | http://www.ford.co.nz | ||
| Phone | +64 9 271 8500 | ||
| Fax | - | ||
| Contact | Corey Holter | ||
| Position | MD/Chief Operating Officer | ||
-
81HS Code
-
98Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 870870 | - | - | - | ||
| 2017 | 870891 | - | - | - | ||
| 2017 | 871610 | - | - | - | ||
| 2017 | 871620 | - | - | - | ||
| 2017 | 871640 | - | - | - | ||
| 2017 | 871420 | - | - | - | ||
| 2017 | 871494 | - | - | - | ||
| 2017 | 871495 | - | - | - | ||
| 2017 | 870390 | - | - | - | ||
| 2017 | 870421 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
